Compared to the classical 10 GHz PtP technology, BTD allows the transfer of double capacity and offers longer radio distance. In addition, one of these SW radios can be turned off at any time. The configuration settings of the radio allow much more variable use of the frequency band when compared to traditional radios.
- Software Defined Radio SUMMIT DEVELOPMENT (own modem)
- Transmission capacity up to 715 Mbps Full Duplex
- Modulation 4 to 256 QAM with ACM in both versions
- In case of failure automatically switches to a backup link
- Channel size from 3,5 to 84 MHz (or 2 x 56 MHz)
- FEC (Reed Solomon, Interleaving)
- 4 x Gigabit Ethernet port (2 x SFP, 2 x RJ45)
- Jumbo packet transfer of MTU size up to 2000 bytes
- Security and Access management, digitally encrypted transmitter
- Advanced QoS Port-based and Bandwidth control Management
- Optimal solution for Triple Play services with IPTV support
- Support IEEE 802.1Q VLAN (also QinQ)
- Support packet-flow control acc. to IEEE 802.3x
- Power supply via Ethernet cable acc. to IEEE 802.3at
- Power supply via separate cable (DC input 20 to 57V)
- Automatic switching to backup power supply ( PoE1, PoE2, PWR)
- Built-in spectral analyzer for searching for free channel
- Easy aligning with the beeper, built-in RSSI indicator or measuring the DC voltage
- Configuration of radio link in Windows, Linux, Android, iOS
- Monitoring of radio parameters by means of IP protocol, with implemented SNMPv2
- Monitoring of device parameters in real time (input voltage, current, power …)
- Automatic detection of radio polarization
- Direct installation of parabolic antenna
Benefits
Specifications
BTD 10G
715Mbps
General RF | |
---|---|
Frequency band | 10,3 - 10,6 GHz |
Channel size of one radio | 3,5 MHz to 84 MHz |
Channel size of two radios | 2 x 3,5 MHz to 2 x 56 MHz |
Asymmetric Bandwidth | YES |
FEC | Reed-Solomon, Interleaving |
ACM | YES |
Frequency stability | ± 5 ppm |
Transmitter | |
---|---|
Output power TX (one radio) | -23 to +10 dBm (± 1 dB) * |
Output power TX (two radios) | 2 x -23 to 2 x 7 dBm (± 1 dB) ** |
APC (Aurom. Power Control) | YES |
APCmin, APCmax | YES |
Regulation APC by RSSI | YES |
* +8 dBm with modulation 256 QAM | ** +5 dBm with modulation 256 QAM |
* +9 dBm with modulation 64 QAM, 128 QAM | ** +6 dBm with modulation 64 QAM, 128 QAM |
Transmission rate 84 MHz | ||
---|---|---|
Capacity of radio [Mbps] | Modulation | Sensitivity for BER 10-6 [dBm] |
592 | 256 QAM | -60 |
518 | 128 QAM | -63 |
444 | 64 QAM | -66 |
370 | 32 QAM | -69 |
296 | 16 QAM | -72 |
222 | 8 QAM | -73 |
148 | 4 QAM | -80 |
Transmission rate 2 x 56 MHz | ||
---|---|---|
Capacity of radio [Mbps] | Modulation | Sensitivity for BER 10-6 [dBm] |
715 | 256 QAM | -61 |
626 | 128 QAM | -64 |
536 | 64 QAM | -67 |
447 | 32 QAM | -70 |
357 | 16 QAM | -74 |
268 | 8 QAM | -75 |
179 | 4 QAM | -81 |
Transmission rate 56 MHz | ||
---|---|---|
Capacity of radio [Mbps] | Modulation | Sensitivity for BER 10-6 [dBm] |
385 | 256 QAM | -62 |
337 | 128 QAM | -65 |
288 | 64 QAM | -68 |
240 | 32 QAM | -71 |
192 | 16 QAM | -74 |
143 | 8 QAM | -75 |
96 | 4 QAM | -82 |
Transmission rate 2 x 28 MHz | ||
---|---|---|
Capacity of radio [Mbps] | Modulation | Sensitivity for BER 10-6 [dBm] |
385 | 256 QAM | -66 |
337 | 128 QAM | -69 |
288 | 64 QAM | -72 |
240 | 32 QAM | -75 |
192 | 16 QAM | -79 |
143 | 8 QAM | -80 |
96 | 4 QAM | -84 |
Transmission rate 28 MHz | ||
---|---|---|
Capacity of radio [Mbps] | Modulation | Sensitivity for BER 10-6 [dBm] |
192 | 256 QAM | -67 |
168 | 128 QAM | -70 |
143 | 64 QAM | -73 |
120 | 32 QAM | -76 |
96 | 16 QAM | -80 |
71 | 8 QAM | -81 |
47 | 4 QAM | -85 |
Transmission rate 2 x 14 MHz | ||
---|---|---|
Capacity of radio [Mbps] | Modulation | Sensitivity for BER 10-6 [dBm] |
192 | 256 QAM | -69 |
168 | 128 QAM | -72 |
143 | 64 QAM | -75 |
120 | 32 QAM | -78 |
96 | 16 QAM | -82 |
71 | 8 QAM | -83 |
47 | 4 QAM | -87 |
Transmission rate 14 MHz | ||
---|---|---|
Capacity of radio [Mbps] | Modulation | Sensitivity for BER 10-6 [dBm] |
96 | 256 QAM | -70 |
83 | 128 QAM | -73 |
71 | 64 QAM | -76 |
60 | 32 QAM | -79 |
47 | 16 QAM | -83 |
35 | 8 QAM | -84 |
23 | 4 QAM | -88 |
Transmission rate 2 x 7 MHz | ||
---|---|---|
Capacity of radio [Mbps] | Modulation | Sensitivity for BER 10-6 [dBm] |
96 | 256 QAM | -72 |
83 | 128 QAM | -75 |
71 | 64 QAM | -78 |
60 | 32 QAM | -81 |
47 | 16 QAM | -85 |
35 | 8 QAM | -86 |
23 | 4 QAM | -90 |
Transmission rate 7 MHz | ||
---|---|---|
Capacity of radio [Mbps] | Modulation | Sensitivity for BER 10-6 [dBm] |
47 | 256 QAM | -73 |
41 | 128 QAM | -76 |
35 | 64 QAM | -79 |
30 | 32 QAM | -82 |
23 | 16 QAM | -86 |
17 | 8 QAM | -87 |
11 | 4 QAM | -91 |
Antennas | ||
---|---|---|
Type | Diameter [cm] | Gain [dBi] |
ANT 10B35-C3 | 35 | 29,4 |
ANT 10B65-C3 | 65 | 35 |
ANT 10A90-C3 | 90 | 37,8 |
ANT 10A120-C3 | 120 | 40,2 |
User interface | |
---|---|
Eth1,Eth2 | 2 x 10/100/1000 Base-T |
SFP1, SFP2 | 2 x 1000Base-SX / 1000Base-LX |
GUI | SMS (Windows, Linux-Wine) |
MUI | SMS (Android, iOS) |
WUI | SMS (Web browser, read-only) |
Mechanical | |
---|---|
Mechanical concept | Full Outdoor |
Dimension | 145 mm x 240 mm x 240 mm |
Weight | 3,5 kg |
Power supply / cable | |
---|---|
Power Over Ethernet | IEEE 802.3at (PoE+) |
Separate DC power supply | 20-57 VDC |
Power consumption | up to 30 W |
Ethernet cable Outdoor | FTP CAT5e to 100 m |
Environmental | |
---|---|
Operational temperature | -20°C to 50°C |
Ingress protection | IP-67 |
Compliance | |
---|---|
IEEE 802.3 | 1000 Base-TX, 1000 Base-T |
IEEE 802.3az | Energy Efficient Ethernet |
IEEE 802.3x | Flow Control |
IEEE 802.1q | VLAN tagging, QinQ |
IEEE 802.3u | Auto-Negotiation protocol |
IEEE 802.3at | Power Over Ethernet plus |
Antennas
-
ANT 10B35-C310,3 - 10,6 GHzDiameter 35 cmGain 29,4 dBiWeight 2,5 kgCompliance ETSI EN 302 217 Class3
-
ANT 10B65-C310,3 - 10,6 GHzDiameter 65 cmGain 35 dBiWeight 7,5 kgCompliance ETSI EN 302 217 Class3
-
ANT 10A90-C310,3 - 10,6 GHzDiameter 90 cmGain 37,8 dBiWeight 19 kgCompliance ETSI EN 302 217 Class3
-
ANT 10A120-C310,3 - 10,6 GHzDiameter 120 cmGain 40,2 dBiWeight 35 kgCompliance ETSI EN 302 217 Class3
Video
Accessories
-
SET 1
(for Eth1, Eth2, PWR)
SET structure:
1x output
2x rubber seal -
SET 2
(for SFP1, SFP2)
SET structure:
1x output
3x rubber seal -
PLUG
(for Eth1, Eth2, SFP1, SFP2, PWR)
Plug structure:
1x plug
1x rubber "O" ring