SOLD OUT
- Software Defined Radio SUMMIT DEVELOMPENT (own modem)
- Transmission capacity up to 843 Mbps full duplex
- One universal unit (for both sides of link)
- In case of failure automatically switches to a backup link
- Cross-polarization connection of radio
- FEC (Reed Solomon, Interleaving)
- 4 x Gigabit Ethernet port (2 x SFP, 2 x RJ45)
- Jumbo packet transfer of MTU size up to 2000 bytes
- Security and Access management, digitally encrypted transmitter
- Advanced QoS Port-based and Bandwidth control Management
- Optimal solution for Triple Play services with IPTV support
- Support IEEE 802.1Q VLAN (also QinQ)
- Support packet-flow control acc. to IEEE 802.3x
- Power supply via Ethernet cable acc. to IEEE 802.3at
- Power supply via separate cable (DC input 20 to 57V)
- Automatic switching to backup power supply ( PoE1, PoE2, PWR)
- Built-in spectral analyzer for searching for free channel
- Easy aligning with the beeper, built-in RSSI indicator or measuring the DC voltage
- Configuration of radio link in Windows, Linux, Android, iOS
- Monitoring of radio parameters by means of IP protocol, with implemented SNMPv2
- Monitoring of device parameters in real time (input voltage, current, power …)
- Automatic detection of radio polarization
- Direct installation of parabolic antenna
Benefits
High quality
High power
Full Outdoor
Channel size
Finely tuning
Latency
Asymmetric Bandwidth
Easy installation
Specifications
BT 17G v2 UNI
840 Mbps
General RF | |
---|---|
Frequency band | 17,1 - 17,3 GHz |
Channel size | 3,5 to 140 MHz |
Asymmetric Bandwidth | YES |
FEC | Reed-Solomon, Interleaving |
ACM | YES |
Frequency stability | ± 5 ppm |
Transmitter | |
---|---|
Output power TX | -25 to +6 dBm (± 1 dB)* |
APC (Autom. Power Control) | YES |
APCmin, APCmax | YES |
Regulation APC by RSSI | YES |
* +4 dBm with modulation 256 QAM | |
* +6 dBm with modulation 4-128 QAM |
Symmetric Bandwidth | ||||
---|---|---|---|---|
Symmetric Bandwidth [MHz] | Modulation | Capacity of radio [Mbps] | Sensitivity for BER 10-6 [dBm] | Sensitivity for BER 10-9 [dBm] |
90 | 256 QAM | 620 | -61 | -59 |
90 | 128 QAM | 541 | -65 | -63 |
90 | 64 QAM | 464 | -68 | -66 |
90 | 32 QAM | 387 | -72 | -70 |
90 | 16 QAM | 309 | -75 | -73 |
90 | 4 QAM | 154 | -79 | -77 |
Asymmetric Bandwidth | ||||
---|---|---|---|---|
Asymmetric Bandwidth [MHz] | Modulation | Capacity of radio [Mbps] | Sensitivity for BER 10-6 [dBm] | Sensitivity for BER 10-9 [dBm] |
140 / 40 | 128 QAM | 843 / 240 | -63 | -61 |
140 / 40 | 64 QAM | 722 / 206 | -66 | -64 |
140 / 40 | 32 QAM | 602 / 171 | -70 | -68 |
140 / 40 | 16 QAM | 481 / 137 | -73 | -71 |
140 / 40 | 4 QAM | 241 / 68 | -77 | -75 |
Antennas | ||
---|---|---|
Type | Diameter [cm] | Gain [dBi] |
ANT 17D35-C3 | 35 | 33 |
ANT 17D65-C3 | 65 | 38 |
ANT 17A90-C3 | 90 | 40 |
ANT 17A120-C3 | 120 | 42 |
User interface | |
---|---|
Eth1,Eth2 | 2 x 10/100/1000 Base-T |
SFP1, SFP2 | 2 x 1000Base-SX / 1000Base-LX |
GUI | SMS (Windows, Linux-Wine) |
WUI | SMS (Web browser, read-only) |
MUI | SMS (Android, iOS) |
Mechanical | |
---|---|
Mechanical concept | Full Outdoor |
Dimension | 145 mm x 240 mm x 240 mm |
Weight | 3,5 kg |
Power supply / cable | |
---|---|
Power Over Ethernet | IEEE 802.3at (PoE+) |
Separate DC power supply | 20-57 VDC |
Power consumption | up to 35 W |
Ethernet cable Outdoor | FTP CAT5e to 100 m |
Environmental | |
---|---|
Operational temperature | -20°C to 50°C |
Ingress protection | IP-67 |
Compliance | |
---|---|
IEEE 802.3 | 1000 Base-TX, 1000 Base-T |
IEEE 802.3az | Energy Efficient Ethernet |
IEEE 802.3x | Flow Control |
IEEE 802.1q | VLAN tagging, QinQ |
IEEE 802.3u | Auto-Negotiation protocol |
IEEE 802.3at | Power Over Ethernet plus |
Antennas
-
ANT 17D35-C317,1 - 17,3 GHzDiameter 35 cmGain 33 dBiWeight 2,5 kgCompliance ETSI EN 302 217 Class3
-
ANT 17D65-C317,1 - 17,3 GHzDiameter 65 cmGain 38 dBiWeight 9 kgCompliance ETSI EN 302 217 Class3
-
ANT 17A90-C317,1 - 17,3 GHzDiameter 90 cmGain 40 dBiWeight 20 kgCompliance ETSI EN 302 217 Class3
-
ANT 17A120-C317,1 - 17,3 GHzDiameter 120 cmGain 42 dBiWeight 35 kgCompliance ETSI EN 302 217 Class3
Video
Accessories
-
SET 1
(for Eth1, Eth2, PWR)
SET structure:
1x output
2x rubber seal -
SET 2
(for SFP1, SFP2)
SET structure:
1x output
3x rubber seal -
PLUG
(for Eth1, Eth2, SFP1, SFP2, PWR)
Plug structure:
1x plug
1x rubber "O" ring